Featured TFT LCD displays
3.5 inch
Resolution: 320×240
Outline: 76.84×63.84×3.24(mm)
Interface: SPI+RGB 24bit
Viewing angle: full viewing angle
Display mode: Normally Black,Transmissive
Brightness: 300cd/m2
4.3 inch with resisitve touch
Resolution: 480×272
Outline: 105.5*67.2*4.05(mm)
Interface: RGB 24bit
Viewing angle: 6 o’ clock
Display mode: Normally White,Transmissive
Brightness: 350cd/m2
5.0 inch with capacitive touch
Resolution: 800×480
Outline: 120.7×75.8×4.06(mm)
Interface: RGB
Viewing angle: 6 o’ clock
Display mode: Normally white,Transmissive
Brightness: 500cd/m2
3.5 inch Arduino UNO module(resistive touch)
Resolution: 320×480
Outline: 85.49×55.63(mm)
Support 8-bit, 9-bit, 16-bit and 18-bit parallel, and 3-wire, 4 wire SPI
Support Arduino UNO and Mage2560 for direct plug-in use
Support SD card function expansion
Provide Arduino libraries and rich sample programs
Provide underlying driver technical support
7.0 inch HDMI TFT LCD Module(capactive touch)
Resolution: 1024×600
Outline: 164.9×124.5(mm)
Interface: \
Viewing angle: full viewing angle
Display mode: Normally Black,Transmissive
Brightness: 500cd/m2
View More Featured TFT LCD Displays
TFT LCD Display
Thin-Film Transistor Liquid Crystal Display, or TFT LCD, is a cutting-edge display technology that has become the backbone of visual interfaces in our everyday devices. TFT LCDs are found in an array of gadgets, from smartphones to monitors, delivering crisp and vibrant visuals. At its core, a TFT LCD is a type of flat-panel display that employs thin-film transistors to control the individual pixels on the screen. This technology enhances image quality, color accuracy, and response times, offering users an immersive visual experience.
TFT LCD Display Specifications Overview
Size (inch) | Resolution (dots) | Brightness (cd/m2) | Interface | Outline Dimensions (mm) | Active Area (mm) | Viewing Angle (U/D/L/R) | Operation Temperature |
---|---|---|---|---|---|---|---|
0.96 | 80 x 160 | 580 | 4-SPI | 14.04*27.95*1.38 | 10.8 x 21.7 | 85/85/85/85 | -20 to 70 ℃ |
1.09 | 240*240 | 300 | 4-SPI | 30.59*32.98*1.56 | 27.79*27.79 | 85/85/85/85 | -20 to 70 ℃ |
1.14 | 135*240 | 350 | 4-SPI | 17.60*31.00*1.60 | 14.86*24.91 | 80/80/80/80 | -20 to 70 ℃ |
1.28 | 240*240 | 350 | MCU8 | 35.6*37.74*1.56 | 32.4*32.4 | 85/85/85/85 | -20 to 70 ℃ |
1.3 | 240*240 | 300 | MCU8 | 25.8*29.55*1.4 | 23.4*23.4 | 80/80/80/80 | -20 to 70 ℃ |
1.44 | 128*128 | 350 | 4-SPI | 31.00*36.00*2.75 | 25.5*26.5 | 70/70/70/60 | -20 to 70 ℃ |
1.44 | 128*128 | 300 | 4-SPI | 28.10*32.64*1.86 | 25.5*26.5 | 85/85/85/85 | -20 to 70 ℃ |
1.54 | 240*240 | 380 | MCU8/4-SPI | 31.52*33.72*1.98 | 27.72*27.72 | 80/80/80/80 | -20 to 70 ℃ |
1.77 | 128*160 | 260 | 4-SPI | 34.7*46.7*3.45 | 28.03*35.04 | 45/45/45/20 | -20 to 70 ℃ |
1.85 | 240*284 | 380 | 4-SPI | 31.4*39.23*1.85 | 29.52*34.93 | 85/85/85/85 | -20 to 70 ℃ |
1.9 | 170*320 | 430 | 4-SPI | 25.8*49.72*1.43 | 22.7*42.72*1.43 | 80/80/80/80 | -20 to 70 ℃ |
2 | 240*320 | 250 | MCU16 | 34.6*47.8*2.05 | 30.6*40.8 | 85/85/85/85 | -20 to 70 ℃ |
2 | 320*240 | 260 | 4-SPI | 46.10*40.96*2.53 | 40.80*30.60 | 80/80/80/80 | -20 to 70 ℃ |
2 | 480*360 | 280 | MIPI-2L | 46.10*40.96*2.53 | 40.82*30.62 | 80/80/80/80 | -20 to 70 ℃ |
2.1 | 480*480 | 300 | RGB+3-SPI | 56.18*59.71*2.30 | 53.28*53.28 | 85/85/85/85 | -20 to 70 ℃ |
2.31 | 320*240 | 200 | 4-SPI | 55.20*47.55*2.8 | 46.75*35.06 | 70/70/70/60 | -20 to 70 ℃ |
2.4 | 240*320 | 350 | MCU/SPI/RGB | 42.72*60.26*2.35 | 36.72*48.96 | 65/65/65/45 | -20 to 70 ℃ |
2.4 | 128*160 | 320 | 4-SPI | 42.72*60.26*2.35 | 36.71*48.96 | 85/85/85/85 | -20 to 70 ℃ |
2.4 | 240*320 | 320 | MCU8/16 | 42.32*59.91*2.4 | 36.72*48.96 | 80/80/80/80 | -20 to 70 ℃ |
2.8 | 240*320 | 300 | 4-SPI | 50.00*69.20*2.3 | 43.20*57.60 | 65/65/65/45 | -20 to 70 ℃ |
2.8 | 240*320 | 330 | 4-SPI | 50.00*69.20*2.35 | 43.20*57.60 | 80/80/80/80 | -20 to 70 ℃ |
2.86 | 376*960 | 230 | RGB+3-SPI | 43.04*74.91*2.2 | 36.72*65.28 | 80/80/80/80 | -20 to 70 ℃ |
3 | 360*640 | 350 | MIPI-2L | 56.54 x 84.96 x 2.2 | 48.96 x 73.44 | 80/80/80/80 | -20 to 70 ℃ |
3.2 | 240*320 | 230 | MCU16 | 55.04*77.7*2.5 | 48.60*64.80 | 65/65/65/45 | -20 to 70 ℃ |
3.5 | 320*480 | 450 | MCU16 | 55.50*84.95*3.65 | 48.96*73.44 | 70/60/70/60 | -20 to 70 ℃ |
3.5 | 320*480 | 300 | RGB+3-SPI | 54.38*84.61*2.00 | 48.96*73.44 | 85/85/85/85 | -20 to 70 ℃ |
3.5 | 480*800 | 300 | RGB+3-SPI | 51.32*86.61*2.15 | 45.36*75.60 | 85/85/85/85 | -20 to 70 ℃ |
3.5 | 320*240 | 380 | RGB+3-SPI | 76.9*63.9*3.1 | 70.08x 52.56 | 45/45//15/35 | -20 to 70 ℃ |
3.5 | 480*480 | 350 | MIPI-4L | 76.84*63.75*3.07 | 70.08*52.56 | 85/85/85/85 | -20 to 70 ℃ |
3.95 | 480 x 272 | 500 | RGB+3-SPI | 74.83*77.68*2.15 | 71.86*70.18 | 80/80/80/80 | -20 to 70 ℃ |
3.97 | 480*800 | 250 | RGB+3-SPI | 57.14*96.85*2.25 | 51.84*86.40 | 85/85/85/85 | -20 to 70 ℃ |
3.92 | 320*320 | 350 | MCU+SPI | 73.38*76.74*2.1 | 71.14*69.82 | 85/85/85/85 | -20 to 70 ℃ |
4.3 | 480*272 | 1000 | RGB | 105.5*67.26*2.7 | 95.04*53.856 | 85/85/85/85 | -20 to 70 ℃ |
4.3 | 480*272 | 350 | RGB | 105.5*67.20*2.9 | 95.04*53.856 | 70/70/50/60 | -20 to 70 ℃ |
4.3 | 800*480 | 350 | RGB | 105.5*67.20*2.8 | 95.04*53.856 | 85/85/85/85 | -20 to 70 ℃ |
4.95 | 480*854 | 350 | RGB+3-SPI | 65.4*119.3*2.05 | 61.63*109.65 | 80/80/80/80 | -20 to 70 ℃ |
5 | 720*1280 | 300 | MIPI-4L | 69.70*120.9*1.71 | 62.1*110.4 | 80/80/80/80 | -20 to 70 ℃ |
5 | 720*1280 | 300 | RGB+3-SPI | 69.70*120.9*1.71 | 62.1*110.4 | 80/80/80/80 | -20 to 70 ℃ |
5 | 480*272 | 350 | RGB | 120.7*75.8*2.8 | 110.7*62.83 | 70/70/50/70 | -20 to 70 ℃ |
5 | 800*480 | 350 | RGB | 120.7*75.8*2.85 | 108.0*64.80 | 80/80/80/80 | -20 to 70 ℃ |
5 | 800*480 | 450 | RGB | 120.7*75.8*2.8 | 108.0*64.80 | 70/70/50/70 | -20 to 70 ℃ |
5 | 800*480 | 1000 | RGB | 120.7*75.8*2.85 | 108.0*64.80 | 80/80/80/80 | -30 to 85 ℃ |
5.5 | 480*960 | 550 | MIPI-2L | 64.28*130.63*2.15 | 61.92*123.84 | 85/85/85/85 | -20 to 70 ℃ |
5.5 | 1080*1920 | 420 | MIPI-4L | 70.34*128.70*1.61 | 68.04*120.96 | 80/80/80/80 | -20 to 70 ℃ |
6.86 | 480*1280 | 300 | MIPI-4L | 66.6*181*4.7 | 60.19*160.51 | 85/85/85/85 | -20 to 70 ℃ |
7 | 800*480 | 350 | RGB | 160*100*5.7 | 154.08*85.92 | 70/70/50/70 | -20 to 70 ℃ |
7 | 800*480 | 350 | LVDs | 160*100*5.7 | 154.08*85.92 | 70/70/50/70 | -20 to 70 ℃ |
7 | 800*480 | 800 | RGB | 165.00*100.00*5.5 | 154.08*85.92 | 70/70/50/70 | -20 to 70 ℃ |
7 | 1024*600 | 350 | RGB | 164.9*100.0*5.2 | 154.21*85.92 | 80/80/60/70 | -20 to 70 ℃ |
8 | 800*600 | 300 | RGB | 182.90*141.00*0.55 | 162.00*121.50 | 75/75/70/75 | -20 to 70 ℃ |
10.1 | 1024*600 | 230 | LVDs | 235.00*143.00*6.05 | 222.72*125.28 | 85/85/85/85 | -20 to 70 ℃ |
10.1 | 1280*800 | 300 | LVDs | 228.3*149.05*2.4 | 216.96*135.6 | 85/85/85/85 | -20 to 60 ℃ |
10.4 | 1024*768 | 500 | LVDs | 210.4*157.8*5.5 | 215.4*161.8 | 88/88/88/88 | -30 to 85 ℃ |
FAQ
To save you from worries, here are some facts you need to know about our supplies:
Can we customize product? What cost will be included?
The product can be customized, but TFT Icd module has different tooling cost, which includes FPC, Touch Screen, Backlight Bezel and so on.
Is there a Touch Panel (Touch screen) on the display?
We can offer you the Resistive Touch Panel or Capacitive Touch Panel.
Payment Terms?
Paypal for sample, T/T paid in advance for mass production.
What is your delivery method?
Exw shenzhen by DHL/ UPS/ FEDEX/TNT , or ship the goods to your HK forwarder.
Products are in stock? How long can you deliver?
Our inventory is mainly raw materials, semi-finished and a small amount of finished products. After payment, Samples available in stock will be sent within 3 days; Small batch delivery takes 2-3 weeks; Large batch delivery takes 5-6 weeks
What kind of packaging? The transport process will not be damaged?
Packed in anti-static bags with foam box to ensure safty in transportation
How to control the quality of products?
The company has a professional quality team, and all products are 100% inspected prior to ship.
How long is the warranty and service of the product?
Generally the warranty period is one year. It depends on different products. Liability under this warranty is limited to the replacing of any product found to be defective under normal use.