Featured Mono LCD displays
Segment Display
LCD size: 40x30x26x1.3mm
LCD viewing: 37x23mm
Display type: VA/Negative
Viewing direction: 6’o clock
Driver Method: 1/4 Duty 1/Bias
Operation Voltage: 3.3 V
Working Temperature: -20~+70
Storage Temperature: -30~+80
20x4 Character COB
LCD size: 98.0×60.0x14.0mm
LCD viewing/AA size: 76.0×26.0/70.4×20.8mm
Display type: FSTN/Transflective/Positive
Viewing direction: 6 0’clock/12 0’clock
Driver IC: KS0069/S6B0069/SPLC780D
Operation Voltage: 3.3V—-5.0V
Working Temperature: -20~+70
Storage Temperature: -30~+80
128X64 Graphics COB
LCD size: 93.0×70.0x13.0mm
LCD viewing/AA size: 73×39/66.52×33.24mm
Display type: STN/Transflective/Positive
Viewing direction: 6 0’clock/12 0’clock
Driver IC: KS0108B/KS0107B
Operation Voltage: 3.3V—-5.0V
Working Temperature: -20~+70
Storage Temperature: -30~+80
192x64 Graphics COG
LCD size: 82.7×37.7×5.10mm
LCD viewing: 78x28mm
Display type: STN/FSTN/Positive/Negative
Viewing direction: 6 0’clock
Driver IC: ST7525
Operation Voltage: 3.3V or 3.3V
Working Temperature: -20~+70
Storage Temperature: -30~+80
240x128 Graphics COG
LCD size: 120×71.47×2.8mm
LCD viewing/AA size: 114×60.27/105.55×56.27mm
Display type: STN/FSTN/Positive/Negative
Viewing direction: 6 0’clock
Driver IC: UC1608
Operation Voltage: 3.3V or 3.3V
Working Temperature: -20~+70
Storage Temperature: -30~+80
View More Featured Mono LCD Displays
Mono LCD Display
Monochrome LCD display, also known as a black and white LCD display, is a type of liquid crystal display (LCD) that can only display images in a single color, typically black or shades of gray. Unlike color LCD displays, which use a combination of red, green, and blue (RGB) pixels to produce a full spectrum of colors, monochrome LCD displays use a single color pixel. This color is achieved by using a polarizing filter that blocks certain wavelengths of light and allows only the desired color to pass through.
Mono LCD Display Specifications Overview
Size (inch) | Resolution (dots) | Module Outline (mm) | Viewing Area (mm) | Driver IC | Interface | Voltage | Operation Temperature |
---|---|---|---|---|---|---|---|
1.3" | 96*68 | 36.8*31.7*2.10 | 28.27*20 | UC1502T | SPI | 3.3 | -20 to 70 ℃ |
2.8" | 128*24 | 54.90*61.6*2 | 5.00*51.00 | UC1601S | SPI | 3.3 | -20 to 70 ℃ |
1.5" | 128*32 | 41.5*24.3*4.9 | 36.0*12.0 | ST7565R | SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*32 | 63*27.5*5.8 | 56.03*14.53 | ST7567 | SPI | 3.3 | -20 to 70 ℃ |
1.2" | 128*64 | 30.5*22.5*8.6 | 26.58*14.86 | ST7567 | SPI | 3.3 | -20 to 70 ℃ |
1.2" | 128*64 | 28.58*19.5*3.5 | 26.58*14.86 | ST7567 | SPI | 3.3 | -20 to 70 ℃ |
1.3" | 128*64 | 35.0*24.5*3.6 | 30.8*15.8 | ST7567 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
1.9" | 128*64 | 47.4*44.4*4.5 | 41.8*26.1 | ST7565R | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.0" | 128*64 | 54.0*50.0*8.0 | 44.0*29.0 | IST3080 | 8080-8bit, SPI | 3.3 | -20 to 70 ℃ |
2.0" | 128*64 | 50.3*39.3*4.5 | 44.0*29.0 | IST3080 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.0" | 128*64 | 46*30*2.65 | 41.17*20.08 | SC5260 | SPI | 3.3 | -20 to 70 ℃ |
2.0" | 128*64 | 50.2*39.2*6.0 | 44.0*29.0 | ST7567 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.1" | 128*32 | 64*20.7*5.6 | 53*11.3 | ST7567 | SPI | 3.3 | 0-50 |
2.1" | 128*32 | 57.80*22.3*6.3 | 53.18*13.48 | ST7567 | SPI | 3.3 | -20 to 70 ℃ |
2.2" | 128*64 | 60.0*40.0*5.4 | 50.5*26.5 | ST7565P | SPI | 3.3 | -25-70 |
2.3" | 128*64 | 54.5*42*2 | 46.444*27.884 | UC1604S | 8080-8bit | 3.3 | -10-60 |
2.4" | 128*64 | 57.8*39.0*6.01 | 53.0*31.0 | ST7565R | SPI | 3.3 | -20 to 70 ℃ |
2.4" | 128*64 | 60.26*42.72*4.7 | 50.94*34.06 | ST7567A | SPI | 3.3 | -10-60 |
2.8" | 128*64 | 84.95*52.7*6.2 | 66.8*39.0 | ST7567 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.9" | 128*64 | 71.5*48.2*5.2 | 65.5*38.0 | ST7567 | SPI | 3.3 | -20 to 70 ℃ |
2.9" | 128*64 | 71.8*52.6*5.4 | 67.0*40.0 | ST7567 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 77.8*48.0*6.05 | 71.52*38.24 | ST7565R | SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 78.0*50.9*8.8 | 73.0*39.5 | ST7565R | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 84.50*51.80*6.0 | 66.52*33.24 | ST7567 | SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 80*54*6.50 | 66.52*33.24 | ST7565V-G | 8080-8bit | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 80*54*6.50 | 66.52*33.24 | ST7567 | 8080-8bit | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 80.2*51.2*5.45 | 72.0*40.0 | ST7565R | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 76*48*2.8 | 66.53*33.25 | ST7567 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.2" | 128*64 | 76*48*2.8 | 66.53*33.25 | ST7567 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.3" | 160*64 | 90.4*40.0*5.5 | 78.5*33.32 | ST7539 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.1" | 160*96 | 50.0*40.0*4.1 | 47.0*30.6 | ST75160 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.0" | 160*96 | 69.0*48.5*5.4 | 66.0*39.0 | ST75256 | SPI | 3.3 | -20 to 70 ℃ |
2.2" | 168*96 | 54.0*38.6*4.1 | 51.0*30.6 | ST75256 | SPI | 3.3 | -20 to 70 ℃ |
3.0" | 160*160 | 86.36*76.1*5.8 | 54.38*54.38 | ST75161 | SPI | 3.3 | -40-70 |
2.0" | 192*64 | 56.20*23.24*3.3 | 47.50*17.49 | UC1604C | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.9" | 320*240 | 88.3*69.1*2 | 79.8*60.6 | UCI7701 | 8080-4bit,SPI | 3.3 | -20 to 70 ℃ |
4.3" | 192*64 | 130*65*8.1 | 103*38 | ST7525 | 8080-8bit,SPI | 5.0 | -20 to 70 ℃ |
4.3'' | 192*64 | 107.50*47.10*2.80 | 103*38 | ST7525 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
4.3'' | 192*64 | 130*65*8.1 | 103*38 | ST7525 | 8080-8bit,SPI | 5 | -20 to 70 ℃ |
4.3 | 192*64 | 116.20*49.25*10.30 | 97.486*39 | ST7525 | 8080-8bit,SPI | 3 | -20 to 70 ℃ |
4.3" | 192*64 | 109.25*48.85*5.9 | 97.486*32.462 | ST7525 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.9" | 240*128 | 71.5*48.2*5.20 | 65.5*38.0 | ST75256 | SPI | 3.3 | -20 to 70 ℃ |
4.5" | 240*128 | 110.4*68.7*6.0 | 100.9*53.1 | UC1611S | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
5.1" | 240*128 | 130.8*72.9*7.0 | 115.0*63.5 | UC1698U | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
5.1" | 240*128 | 144.0*104.0*13.2 | 114.0*64.0 | UC1698U | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
2.4" | 240*160 | 59.2*41.2*4.67 | 53.0*29.0 | UC1698U | 8080-8bit | 3.3 | -20 to 70 ℃ |
3.1" | 240*160 | 66.0*55.0*4.5 | 62.20*46.2 | UC1628C | 8080-8bit,SPI | 3.3 | -25-70 |
3.3" | 240*160 | 76.6*59.6*4.8 | 68.0*48.0 | UC1698U | SPI | 3.3 | -20 to 70 ℃ |
3.4" | 240*160 | 77.4*61.0*5.1 | 73.40*48.0 | UC1638C | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
4.3" | 256*32 | 111.0*25.2*2.8 | 107.8*16.0 | UC1628C | SPI | 3.3 | -20 to 70 ℃ |
5.5" | 256*64 | 140*49.5*4 | 134*36.5 | ST75256 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
7.5" | 320*80 | 206.36*58.88*5.3 | 187.16*44.28 | RW1095 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
3.8" | 320*240 | 102.0*82.0*8.2 | 79.80*60.6 | RA8835 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
5.7" | 320*240 | 133.80*108*5.8 | 115.17*86.37 | ST75320 | 8080-8bit,SPI | 3.3 | -20 to 70 ℃ |
FAQ
To save you from worries, here are some facts you need to know about our supplies:
Can we customize product? What cost will be included?
The product can be customized, but TFT Icd module has different tooling cost, which includes FPC, Touch Screen, Backlight Bezel and so on.
Is there a Touch Panel (Touch screen) on the display?
We can offer you the Resistive Touch Panel or Capacitive Touch Panel.
Payment Terms?
Paypal for sample, T/T paid in advance for mass production.
What is your delivery method?
Exw shenzhen by DHL/ UPS/ FEDEX/TNT , or ship the goods to your HK forwarder.
Products are in stock? How long can you deliver?
Our inventory is mainly raw materials, semi-finished and a small amount of finished products. After payment, Samples available in stock will be sent within 3 days; Small batch delivery takes 2-3 weeks; Large batch delivery takes 5-6 weeks
What kind of packaging? The transport process will not be damaged?
Packed in anti-static bags with foam box to ensure safty in transportation
How to control the quality of products?
The company has a professional quality team, and all products are 100% inspected prior to ship.
How long is the warranty and service of the product?
Generally the warranty period is one year. It depends on different products. Liability under this warranty is limited to the replacing of any product found to be defective under normal use.